<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hair Loss</title>
	<atom:link href="http://drug.gs/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://drug.gs/wp</link>
	<description>Hairloss</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Medical hair loss treatment and hair regrowth</title>
		<link>http://drug.gs/wp/?p=78</link>
		<comments>http://drug.gs/wp/?p=78#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:56:49 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=78</guid>
		<description><![CDATA[Hair loss treatment at the Proctor clinic. Hair loss treatment and hair regrowth formulations.]]></description>
			<content:encoded><![CDATA[<p><big><I><b><a href="http://www.gohair.com">Hair loss treatment</a> at the Proctor clinic.</b></big></I></p>
<p>Hair loss treatment and hair regrowth formulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair loss due to alopecia areata&#8211; review</title>
		<link>http://drug.gs/wp/?p=75</link>
		<comments>http://drug.gs/wp/?p=75#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:57:22 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=75</guid>
		<description><![CDATA[J Am Acad Dermatol. 2010 Feb;62(2):177-88 Alopecia areata update: part I. Clinical picture, histopathology, and pathogenesis. Alkhalifah A, et al Abstract Alopecia areata (AA) is an autoimmune disease that presents as nonscarring hair loss, although the exact pathogenesis of the disease remains to be clarified. Disease prevalence rates from 0.1% to 0.2% have been estimated [...]]]></description>
			<content:encoded><![CDATA[<p>J Am Acad Dermatol. 2010 Feb;62(2):177-88</p>
<p>Alopecia areata update: part I. Clinical picture, histopathology, and pathogenesis.<br />
Alkhalifah A, et al</p>
<p>Abstract<br />
Alopecia areata (AA) is an autoimmune disease that presents as nonscarring hair loss, although the exact pathogenesis of the disease remains to be clarified. Disease prevalence rates from 0.1% to 0.2% have been estimated for the United States. AA can affect any hair-bearing area. It often presents as well demarcated patches of nonscarring alopecia on skin of overtly normal appearance. Recently, newer clinical variants have been described. The presence of AA is associated with a higher frequency of other autoimmune diseases. Controversially, there may also be increased psychiatric morbidity in patients with AA. Although some AA features are known poor prognostic signs, the course of the disease is unpredictable and the response to treatment can be variable. Part one of this two-part series on AA describes the clinical presentation and the associated histopathologic picture. It also proposes a hypothesis for AA development based on the most recent knowledge of disease pathogenesis. LEARNING OBJECTIVES: After completing this learning activity, participants should be familiar with the most recent advances in AA pathogenesis, recognize the rare and recently described variants of AA, and be able to distinguish between different histopathologic stages of AA.</p>
<p>Edited for hair loss treatment blog</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alopecia areata and TNF-alpha blocking agents</title>
		<link>http://drug.gs/wp/?p=71</link>
		<comments>http://drug.gs/wp/?p=71#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:14:27 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=71</guid>
		<description><![CDATA[J Eur Acad Dermatol Venereol. 2010 Alopecia areata as another immune-mediated disease developed in patients treated with tumour necrosis factor-alpha blocker agents. Ferran M, Calvet J, Almirall M, Pujol RM, Maymó J. Department of Dermatology, Hospital del Mar, IMAS, Barcelona, Spain. Abstract Abstract Background Tumour necrosis factor antagonists (anti-TNF-alpha) have demonstrated the efficacy in different [...]]]></description>
			<content:encoded><![CDATA[<p>J Eur Acad Dermatol Venereol. 2010 </p>
<p>Alopecia areata as another immune-mediated disease developed in patients treated with tumour necrosis factor-alpha blocker agents.<br />
Ferran M, Calvet J, Almirall M, Pujol RM, Maymó J.</p>
<p>Department of Dermatology, Hospital del Mar, IMAS, Barcelona, Spain.</p>
<p>Abstract<br />
Abstract Background Tumour necrosis factor antagonists (anti-TNF-alpha) have demonstrated the efficacy in different chronic immune inflammatory disorders. Within the spectrum of adverse events, autoimmune diseases have been observed, including cases of hair loss due to alopecia areata (AA). Objectives The objective of the study is to characterize AA developed during anti-TNF-alpha therapy. Methods We present five new cases and review all the cases reported in the literature (eleven). Results One third of the cases had a positive (personal or family) history of AA. Most of them presented with rapid extensive AA, usually involving the ophiasis area. Prognosis was usually poor, with slight response to treatments. In the cases where anti-TNF-alpha therapy was maintained, the course did not seem to change. Conclusions Although rare, AA developed during anti-TNF-alpha therapy might be more frequent than suggested by reports of isolated cases. Personal and family history of autoimmune disease might alert clinicians to their possible development or relapse once the anti-TNF-alpha therapy is started.</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair loss treatment</title>
		<link>http://drug.gs/wp/?p=69</link>
		<comments>http://drug.gs/wp/?p=69#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:53:31 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=69</guid>
		<description><![CDATA[Hair Loss Regrowth keywords: hair loss hair loss treatment hair regrowth shampoo proxiphen minoxidil nano]]></description>
			<content:encoded><![CDATA[<p><B><a href="http://www.drproctor.com">Hair Loss Regrowth</a></B></p>
<p>keywords:  hair loss hair loss treatment hair regrowth shampoo proxiphen minoxidil nano</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair Loss Blog</title>
		<link>http://drug.gs/wp/?p=55</link>
		<comments>http://drug.gs/wp/?p=55#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:32:35 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=55</guid>
		<description><![CDATA[Hair Loss Blog Link]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drproctor.com/blogb2/">Hair Loss Blog</A> Link</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More hair loss blogs</title>
		<link>http://drug.gs/wp/?p=62</link>
		<comments>http://drug.gs/wp/?p=62#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:39:56 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=62</guid>
		<description><![CDATA[List of Hair loss treatment blogs Hair loss blog Hair loss treatment blog Hair loss blog Hair loss treatment blog Hair loss blog]]></description>
			<content:encoded><![CDATA[<p>List of Hair loss treatment blogs</p>
<p><a href="http://aa.gs/wp/">Hair loss blog</a></p>
<p><a href="http://www.drproctor.com/blogb2/">Hair loss treatment blog</a></p>
<p><a href="http://www.gg.gs/wp/">Hair loss blog</a></p>
<p><a href="http://www.hair-loss-treatment.com/b2/">Hair loss treatment blog</a></p>
<p><a href="http://eu.gs/wp">Hair loss blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair loss treatment blogs</title>
		<link>http://drug.gs/wp/?p=64</link>
		<comments>http://drug.gs/wp/?p=64#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:54:31 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=64</guid>
		<description><![CDATA[Hair loss treatment blogs Hair loss blog Hair loss treatment blog Hair loss blog Hair loss treatment blog Hair loss blog Hair loss treatment hair loss regrowth]]></description>
			<content:encoded><![CDATA[<p>Hair loss treatment blogs</p>
<p><a href="http://aa.gs/wp/">Hair loss blog</a></p>
<p><a href="http://www.drproctor.com/blogb2/">Hair loss treatment blog</a></p>
<p><a href="http://www.gg.gs/wp/">Hair loss blog</a></p>
<p><a href="http://www.hair-loss-treatment.com/b2/">Hair loss treatment blog</a></p>
<p><a href="http://eu.gs/wp">Hair loss blog</a></p>
<p>Hair loss treatment hair loss regrowth</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-ma,  a 5 alpha-reductase inhibitor and antiandrogen</title>
		<link>http://drug.gs/wp/?p=53</link>
		<comments>http://drug.gs/wp/?p=53#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:02:31 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=53</guid>
		<description><![CDATA[J Clin Endocrinol Metab. 1987 Jul;65(1):188-93. The effects of a 5 alpha-reductase inhibitor and antiandrogen, 4-MA, on the development of baldness in the stumptail macaque. Rittmaster RS, et al We used a model of male-pattern baldness to test the efficacy of a topically applied 5 alpha-reductase inhibitor and antiandrogen (4-MA) in the prevention of baldness. [...]]]></description>
			<content:encoded><![CDATA[<p>J Clin Endocrinol Metab. 1987 Jul;65(1):188-93.</p>
<p>The effects of a 5 alpha-reductase inhibitor and antiandrogen, 4-MA, on the development of baldness in the stumptail macaque.<br />
Rittmaster RS, et al</p>
<p>We used a model of <A HREF="HTTP://WWW.DRUG.GS">male-pattern baldness</a> to test the efficacy of a topically applied 5 alpha-reductase inhibitor and antiandrogen (4-MA) in the prevention of baldness. Six periadolescent stumptail macaques were given daily topical applications of either 4-MA in dimethylsulfoxide or dimethylsulfoxide alone for 27 months. The three control monkeys developed varying degrees of baldness, while the three 4-MA-treated monkeys retained their juvenile pattern of hair regrowth. snip&#8230; We conclude that topical 4-MA can prevent the development of baldness in the stumptail macaque, a primate model of androgen-dependent baldness.</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://drug.gs/wp/?p=51</link>
		<comments>http://drug.gs/wp/?p=51#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:45:50 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=51</guid>
		<description><![CDATA[Eur J Dermatol. 2001;11:195. Influence of estrogens on the androgen metabolism in different subunits of human hair follicles. Niiyama S, The molecular pathways involved in estrogen-mediated induction of hair regrowth in male pattern hair loss are unknown. Some authors found that estradiol inhibited 5 alpha-activity and therefore we addressed the question whether 17alpha- or 17beta-E [...]]]></description>
			<content:encoded><![CDATA[<p>Eur J Dermatol. 2001;11:195.</p>
<p>Influence of estrogens on the androgen metabolism in different subunits of human hair follicles.</p>
<p>Niiyama S,<br />
The molecular pathways involved in estrogen-mediated induction of hair regrowth in male pattern hair loss are unknown. Some authors found that estradiol inhibited 5 alpha-activity and therefore we addressed the question whether 17alpha- or 17beta-E are able to modulate the activity of 5alpha-R, etc.  in hair follicles.   Scalp biopsies from volunteers were taken and from each biopsy root sheaths, connective tissue sheaths and dermal papillae were dissected and incubated in the presence of 3H-testosterone (T) and, in addition, either 17alpha-E, 17beta-E, progesterone or finasteride for up to 48 hrs. Then, analysis of culture supernatants was performed to detect T-metabolites. At the tested concentrations, finasteride was found to be a major inhibitor of dihydrotestosterone (DHT) formation. Even 1 nM finasteride inhibited DHT synthesis in DP by 86% and 1 nM progesterone by 75%. Estrogens were less able to inhibit the synthesis of DHT in DP (e.g. 100 nM 17alpha-E: 20%; 100 nM 17beta-E: 60%). snip&#8230;</p>
<p>Edited for hair loss blog use</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topical minoxidil and hair loss treatment</title>
		<link>http://drug.gs/wp/?p=49</link>
		<comments>http://drug.gs/wp/?p=49#comments</comments>
		<pubDate>Sun, 15 Nov 2009 16:49:41 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=49</guid>
		<description><![CDATA[Hair biology and minoxidil: Minoxidil stimulates hair regrowth. Vasodilatation and increased blood flow to the dermal papilla, or possible local irritation related to minoxidil or to one or more components of the vehicle used for topical application have been suggested ha mechanisms of action.. Direct drug effects include on the dermal papilla or hair matrix [...]]]></description>
			<content:encoded><![CDATA[<p>Hair biology and minoxidil: </p>
<p>Minoxidil stimulates hair regrowth.   Vasodilatation and increased blood flow to the dermal papilla, or possible local irritation related to minoxidil or to one or more components of the vehicle used for topical application have been suggested ha mechanisms of action..   Direct drug effects include on the dermal papilla or hair matrix cells or possibly both.   Biopsies in androgenetic alopecia (pattern hair loss) show miniaturization of terminal hair follicles along with Shortening and diminution of follicle, shortening of the hair regrowth cycle.  The dermal papilla controls both regrowth and differentiation of hair matrix cells.   The most probable site of minoxidil action in hair loss treatment is the dermal papilla.</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair Loss blogspot</title>
		<link>http://drug.gs/wp/?p=47</link>
		<comments>http://drug.gs/wp/?p=47#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:16:16 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=47</guid>
		<description><![CDATA[Hair loss treatment at the Proctor clinic]]></description>
			<content:encoded><![CDATA[<p>Hair loss treatment at the Proctor clinic</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patch tests</title>
		<link>http://drug.gs/wp/?p=45</link>
		<comments>http://drug.gs/wp/?p=45#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:00:26 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=45</guid>
		<description><![CDATA[Acta Derm Venereol. 1988;68(2):116-22 LPatche tests Immunohistochemistry of lymphocytes and Langerhans&#8217; cells in long-lasting allergic patch tests. Kanerva L, et al A long-lasting allergic patch test is a &#8220;normal&#8221; allergic patch test that remains positive for weeks or months. An immunohistochemical study of immunocompetent cells in the skin in this rare type of patch tests [...]]]></description>
			<content:encoded><![CDATA[<p> Acta Derm Venereol. 1988;68(2):116-22<br />
LPatche tests<br />
Immunohistochemistry of lymphocytes and Langerhans&#8217; cells in long-lasting allergic patch tests.</p>
<p>Kanerva L, et al</p>
<p>A long-lasting allergic patch test is a &#8220;normal&#8221; allergic patch test that remains positive for weeks or months. An immunohistochemical study of immunocompetent cells in the skin in this rare type of patch tests was performed.  snip.. hair  loss..An inflammatory reaction of hair follicles with moderate numbers of T6+ cells in the peribulbar infiltrate was observed indicating that hair follicles might act as shunt pathways for allergens. A defect in down regulation of the contact hypersensitivity reaction and/or a constant antigen stimulation could be responsible for the long-lasting allergic patch tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair loss in low-sulfur hair syndrome</title>
		<link>http://drug.gs/wp/?p=43</link>
		<comments>http://drug.gs/wp/?p=43#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:52:22 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=43</guid>
		<description><![CDATA[Low-sulfur hair syndrome associated with UVB photosensitivity and testicular failure. Lucky PA, et al A 16-year-old male patient had a syndrome that included growth retardation, mental retardation, hair shaft abnormalities, neurosensory hearing loss, contractures of the fifth fingers, ultraviolet B (UVB) photosensitivity, small testicular size, and elevated levels of follicle-stimulating hormone. Reduced hair sulfur content [...]]]></description>
			<content:encoded><![CDATA[<p>Low-sulfur hair syndrome associated with UVB photosensitivity and testicular failure.</p>
<p>Lucky PA, et al</p>
<p>A 16-year-old male patient had a syndrome that included growth retardation, mental retardation, hair shaft abnormalities, neurosensory hearing loss, contractures of the fifth fingers, ultraviolet B (UVB) photosensitivity, small testicular size, and elevated levels of follicle-stimulating hormone. Reduced hair sulfur content and a characteristic pattern of light and dark birefringent bands, seen when hairs were viewed with polarization microscopy, were typical of the low-sulfur hair syndrome. UVB photosensitivity and testicular failure have not previously been identified as components of this syndrome.</p>
<p><a href="http://www.drproctor.com/blogb2">Hair loss blogs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>congenital alopecia areata</title>
		<link>http://drug.gs/wp/?p=41</link>
		<comments>http://drug.gs/wp/?p=41#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:01:03 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=41</guid>
		<description><![CDATA[Dermatology. 1997;195(1):96-8. Congenital alopecia areata. de Viragh PA, et al. Alopecia areata has never been documented in a newborn. Thus, it is generally assumed that alopecia areata is acquired only postnatally, and it is believed that the presence of an alopecia at birth virtually excludes its diagnosis. In this report we document a case of [...]]]></description>
			<content:encoded><![CDATA[<p> Dermatology. 1997;195(1):96-8.</p>
<p>Congenital alopecia areata.</p>
<p>de Viragh PA, et al.</p>
<p>Alopecia areata has never been documented in a newborn. Thus, it is generally assumed that alopecia areata is acquired only postnatally, and it is believed that the presence of an alopecia at birth virtually excludes its diagnosis. In this report we document a case of alopecia areata in a premature newborn.</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair less mutation in rats</title>
		<link>http://drug.gs/wp/?p=39</link>
		<comments>http://drug.gs/wp/?p=39#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:23:10 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=39</guid>
		<description><![CDATA[Lab Anim Sci. 1984 Dec;34(6):584-7. Morphologic characteristics of the skin of bald mutant rats. Inazu M, Sakaguchi T. The skin of a new hairloss mutation in the rat termed &#8220;bald&#8221; was examined histologically and enzyme histochemically with animals from three weeks to 18 months of age. The loss of hair in homozygous (bald) rats proved [...]]]></description>
			<content:encoded><![CDATA[<p> Lab Anim Sci. 1984 Dec;34(6):584-7.<br />
Morphologic characteristics of the skin of bald mutant rats.</p>
<p>Inazu M, Sakaguchi T.</p>
<p>The skin of a new hairloss mutation in the rat termed &#8220;bald&#8221; was examined histologically and enzyme histochemically with animals from three weeks to 18 months of age. The loss of hair in homozygous (bald) rats proved to occur as follows: a club hair rising within the hair follicle in the first catagen phase was not anchored and fell out due to dilatation of the follicular lumen. In the skin of bald rats from two to three months of age on, two types of cyst developed, one from the infundibulum of the <a href="http://www.drproctor.com">hair follicle</a> and the other from a lower follicular portion left in the dermis. Each had histologic patterns different from each other. The wall of the former cyst contained various-sized keratohyaline granules in a large number, while the latter was keratinized without granules. In addition to cyst formation, foreign-body granulomas frequently appeared from three months of age on, originating from degenerated follicular portions in the dermis. In advanced cases after 12 months of age, the granulomatous lesions were sharply demarcated from the other tissue. Histochemically, acid phosphatase activity was observed in the skin of bald rats, in the wall of the dilated hair follicles and the cystic wall where progressive keratinization with age occurred. This enzymatic activity tended to heighten as keratinization proceeded.</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endocrinologic diagnosis in hirsutism and androgenetic alopecia in women</title>
		<link>http://drug.gs/wp/?p=36</link>
		<comments>http://drug.gs/wp/?p=36#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:13:44 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=36</guid>
		<description><![CDATA[Z Hautkr. 1990 Dec;65(12):1103-4, 1109-11. Endocrinologic diagnosis in hirsutism and androgenetic alopecia in women Pichl J, Schell H. In women, hirsutism and male pattern baldness are due to an enhanced effect of androgens on the hair follicle, which in turn can be caused by an increased supply of bio-available androgens and/or an increased sensitivity of [...]]]></description>
			<content:encoded><![CDATA[<p> Z Hautkr. 1990 Dec;65(12):1103-4, 1109-11.</p>
<p>Endocrinologic diagnosis in hirsutism and androgenetic alopecia in women</p>
<p>Pichl J, Schell H.</p>
<p>In women, hirsutism and <a href="http://www.drproctor.com">male pattern baldness</A> are due to an enhanced effect of androgens on the hair follicle, which in turn can be caused by an increased supply of bio-available androgens and/or an increased sensitivity of the target organ to androgens. There are no definite correlations between circulating androgens and the degree of their biological effects. Although in most cases the hyperandrogenemia is not severe, the patients should be treated with antiandrogens in order to avoid progression of the disturbance and its consequences on metabolism and fertility. Sometimes hirsutism or hai rloss can be observed as a clinical sign of a defect in the steroid biosynthesis or of Cushing&#8217;s syndrome. In severe hyperandrogenemia with a testosterone level of more than 2 ng/ml and a DHEA-S level of more than 8000 ng/ml, tumors of the ovaries or the adrenal glands have to be excluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUVA treatment of alopecia areata</title>
		<link>http://drug.gs/wp/?p=34</link>
		<comments>http://drug.gs/wp/?p=34#comments</comments>
		<pubDate>Sun, 04 Oct 2009 15:01:03 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=34</guid>
		<description><![CDATA[Arch Dermatol. 1983 Dec;119(12):975-8. PUVA treatment of alopecia areata. Claudy AL, Gagnaire D. Twenty-three patients with hair loss secondary to alopecia areata were treated with photochemotherapy combining oral or topical methoxsalen and UV-A irradiation of the scalp or of the whole body. Eleven of 17 patients with multiple plaques of alopecia areata, alopecia totalis, and [...]]]></description>
			<content:encoded><![CDATA[<p> Arch Dermatol. 1983 Dec;119(12):975-8. </p>
<p>PUVA treatment of alopecia areata.</p>
<p>Claudy AL, Gagnaire D.<br />
Twenty-three patients with  hair loss secondary to alopecia areata were treated with photochemotherapy combining oral or topical methoxsalen and UV-A irradiation of the scalp or of the whole body. Eleven of 17 patients with multiple plaques of alopecia areata, alopecia totalis, and alopecia universalis, who were treated with oral methoxsalen and total body irradiation, had complete or more than 90% <a href="http://www.peterproctor.com">hair regrowth</A>. Three patients had a relapse. The mean energy required was 505 joules/sq cm. In six cases, topical applications of methoxsalen or oral methoxsalen combined with local irradiation of the scalp were treatment failures. In the patients responding to treatment, the result did not seem to depend on the age of onset or the extent or duration of disease. However, patients with long-lasting alopecia had a higher risk of recurrence notwithstanding a good initial regrowth of hair. Few side effects of psoralens and UV-A (PUVA) treatment were noted. The mean follow-up period was 18.6 months after the completion of treatment. We discuss the possible mechanisms of action of PUVA in the treatment of alopecia areata.</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure-potential alopecia areata.</title>
		<link>http://drug.gs/wp/?p=32</link>
		<comments>http://drug.gs/wp/?p=32#comments</comments>
		<pubDate>Sat, 03 Oct 2009 22:40:09 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=32</guid>
		<description><![CDATA[Am J Orthod. 1981 Apr;79(4):437-8. Pressure-potential alopecia areata. Zuehlke RL, Bishara S, Price V. In order to create awareness of a potential adverse effect of extraoral orthodontic appliances, we report the development of hair loss secondary to alopecia areata in two patients. Both patients experienced the onset of alopecia areata directly under sites of pressure [...]]]></description>
			<content:encoded><![CDATA[<p>Am J Orthod. 1981 Apr;79(4):437-8.</p>
<p>Pressure-potential alopecia areata.</p>
<p>Zuehlke RL, Bishara S, Price V.</p>
<p>In order to create awareness of a potential adverse effect of extraoral orthodontic appliances, we report the development of hair loss secondary to alopecia areata in two patients. Both patients experienced the onset of alopecia areata directly under sites of pressure from thier &#8220;headgear.&#8221; In one patient the hair loss began 2 weeks after she began using her appliance. The other girl noticed patchy alopecia 2 to 3 weeks following an increase in the pressure and duration of use of an extraoral appliance. One of the patients also developed other areas of alopecia areata in sites unrelated to pressure. In both cases relief of the pressure was accompanied by hair regrowth in about 5 months. One of the patients received corticosteroid injections into the patches of alopecia areata; the other had no medical therapy. We conclude that alopecia areata can be made manifest by local pressure, such as that from orthodontic appliances.</p>
]]></content:encoded>
			<wfw:commentRss>http://drug.gs/wp/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finasteride in hair loss</title>
		<link>http://drug.gs/wp/?p=30</link>
		<comments>http://drug.gs/wp/?p=30#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:18:17 +0000</pubDate>
		<dc:creator>druggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drug.gs/wp/?p=30</guid>
		<description><![CDATA[Arch Dermatol. 1999 Mar;135(3):257-8. Study of the Food and Drug Administration files on Propecia: dosages, side effects, and recommendations. Frankel S. University of Pennsylvania School of Arts and Sciences, Philadelphia, PA 19104-6396, USA. PMID: 10086445]]></description>
			<content:encoded><![CDATA[<p>Arch Dermatol. 1999 Mar;135(3):257-8. </p>
